New developmentFor saledevelopment
METROPOLITAN
Matosinhos e Leça da Palmeira, Matosinhos
€ 265 000≈ 3.93 BTC
Tipo
New development
Ref.
8040
Specifications
- Location
- Matosinhos e Leça da Palmeira, Matosinhos
- País
- PT
- Reference
- 8040
Available Units
26 available / 28 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 48 m² | € 265 000 | Available |
| T0+1Apartamento | 48 m² | € 270 000 | Available |
| T0+1Apartamento | 40 m² | € 275 000 | Available |
| T0+1Apartamento | 40 m² | € 280 000 | Available |
| T0+1Apartamento | 40 m² | € 285 000 | Available |
| T0+1Apartamento | 48 m² | € 285 000 | Available |
| T0+1Apartamento | 40 m² | € 285 000 | Available |
| T0+1Apartamento | 51 m² | € 290 000 | Available |
| T0+1Apartamento | 52 m² | € 295 000 | Available |
| T2Apartamento | 89 m² | € 395 000 | Available |
| T2Apartamento | 85 m² | € 435 000 | Available |
| T2Apartamento | 86 m² | € 445 000 | Available |
| T2Apartamento | 85 m² | € 450 000 | Available |
| T2Apartamento | 90 m² | € 450 000 | Available |
| T2Apartamento | 98 m² | € 465 000 | Available |
| T2Apartamento | 86 m² | € 495 000 | Available |
| T2Apartamento | 85 m² | € 505 000 | Available |
| T2Apartamento | 89 m² | € 510 000 | Available |
| T2Apartamento | 95 m² | € 510 000 | Available |
| T2Apartamento | 89 m² | € 515 000 | Available |
| Loja | 160 m² | € 642 800 | Available |
| T4Apartamento | 123 m² | € 695 000 | Available |
| T4Apartamento | 123 m² | € 705 000 | Available |
| T4Apartamento | 123 m² | € 715 000 | Available |
| Loja | 274 m² | € 1 230 400 | Available |
| Loja | 745 m² | € 2 423 000 | Available |
| T2Apartamento | 95 m² | On request | Sold |
| T2Apartamento | 90 m² | On request | Sold |
Location
loading map…
Listing partner: undefined
€ 265 000
≈ 3.93 BTC