New developmentFor saledevelopment
Oporto Metropolitano
São Mamede de Infesta e Senhora da Hora, Matosinhos
€ 193 800≈ 2.87 BTC
Tipo
New development
Ref.
7682
Specifications
- Location
- São Mamede de Infesta e Senhora da Hora, Matosinhos
- País
- PT
- Reference
- 7682
Available Units
27 available / 47 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0Apartamento | 50 m² | € 193 800 | Available |
| T0Apartamento | 50 m² | € 193 800 | Available |
| T0Apartamento | 49 m² | € 198 900 | Available |
| T0Apartamento | 52 m² | € 198 900 | Available |
| T0Apartamento | 52 m² | € 198 900 | Available |
| T0Apartamento | 49 m² | € 198 900 | Available |
| T0Apartamento | 47 m² | € 198 900 | Available |
| T0Apartamento | 41 m² | € 204 000 | Available |
| T0Apartamento | 50 m² | € 204 000 | Available |
| T0Apartamento | 41 m² | € 204 000 | Available |
| T0Apartamento | 41 m² | € 208 100 | Available |
| T0Apartamento | 41 m² | € 208 100 | Available |
| T0Apartamento | 41 m² | € 208 100 | Available |
| T0Apartamento | 40 m² | € 209 100 | Available |
| T0Apartamento | 50 m² | € 214 200 | Available |
| T0Apartamento | 51 m² | € 214 200 | Available |
| T0Apartamento | 52 m² | € 214 200 | Available |
| T0Apartamento | 52 m² | € 214 200 | Available |
| T0Apartamento | 52 m² | € 214 200 | Available |
| T0Apartamento | 40 m² | € 214 200 | Available |
| T0Apartamento | 52 m² | € 219 300 | Available |
| T0+1Apartamento | 81 m² | € 270 000 | Available |
| T0+1Apartamento | 81 m² | € 275 000 | Available |
| T0+1Apartamento | 82 m² | € 275 000 | Available |
| T0+1Apartamento | 81 m² | € 280 000 | Available |
| T0+1Apartamento | 83 m² | € 280 000 | Available |
| T0+1Apartamento | 61 m² | € 285 000 | Available |
| T0+1Apartamento | 79 m² | On request | Reserved |
| T0+1Apartamento | 82 m² | On request | Reserved |
| T2Apartamento | 108 m² | On request | Reserved |
| T2Apartamento | 108 m² | On request | Reserved |
| T2Apartamento | 108 m² | On request | Sold |
| T2Apartamento | 108 m² | On request | Reserved |
| T4Apartamento | 153 m² | On request | Reserved |
| T4Apartamento | 153 m² | On request | Reserved |
| T4Apartamento | 153 m² | On request | Reserved |
| T4Apartamento | 153 m² | On request | Reserved |
| T4Apartamento | 153 m² | On request | Reserved |
| T4Apartamento | 153 m² | On request | Reserved |
| T4Apartamento | 153 m² | On request | Reserved |
| T0Apartamento | 53 m² | On request | Reserved |
| T4Apartamento | 153 m² | On request | Reserved |
| T0Apartamento | 53 m² | On request | Reserved |
| T0Apartamento | 52 m² | On request | Sold |
| T0+1Apartamento | 78 m² | On request | Sold |
| T0+1Apartamento | 83 m² | On request | Sold |
| T0+1Apartamento | 64 m² | On request | Reserved |
Location
loading map…
Listing partner: undefined
€ 193 800
≈ 2.87 BTC