New developmentFor saledevelopment
UNIQUE — new development in Matosinhos e Leça da Palmeira
Matosinhos e Leça da Palmeira, Matosinhos
€ 260 000≈ 3.85 BTC
Tipo
New development
Ref.
8588
Description
UNIQUE — new development in Matosinhos e Leça da Palmeira, Matosinhos. 18 units in the project available. Price €260,000.
Unique is the new residential development redefining the concept of modern living in the Padrão da Légua area, one of the fastest-growing and most valued areas in Matosinhos. With a strategic location – between the heart of Porto and the sea – these apartments offer the perfect balance between tranquillity, accessibility, and quality of life.
More properties in Matosinhos

For sale
€ 260 000≈ 3.85 BTC
Apartamento T0 com varanda na Av. Serpa Pinto, em Matosinhos - Matosinhos
Matosinhos

For sale
€ 255 000≈ 3.78 BTC
Apartamento T1 com área exterior em Matosinhos - Matosinhos
Custóias
1 1 58 m²

For sale
€ 255 000≈ 3.78 BTC
Apartamento T0 com varanda na Av. Serpa Pinto, em Matosinhos - Matosinhos
Matosinhos

For sale
€ 265 000≈ 3.93 BTC
Studio novo, mobilado em condomínio com jardim privado - Matosinhos
Senhora da Hora

For sale
€ 265 000≈ 3.93 BTC
Oriental Park
Matosinhos e Leça da Palmeira

For sale
€ 274 550≈ 4.07 BTC
Apartamento T1+1 em novo empreendimento, Matosinhos - Matosinhos
Senhora da Hora
1 1 61 m²
Specifications
- Location
- Matosinhos e Leça da Palmeira, Matosinhos
- País
- PT
- Reference
- 8588
Available Units
18 available / 26 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 68 m² | € 260 000 | Available |
| T0Loja | 92 m² | € 260 000 | Available |
| T0+1Apartamento | 68 m² | € 270 000 | Available |
| T0+1Apartamento | 68 m² | € 270 000 | Available |
| T0+1Apartamento | 68 m² | € 295 000 | Available |
| T0+1Apartamento | 78 m² | € 310 000 | Available |
| T2Apartamento | 90 m² | € 330 000 | Available |
| T2Apartamento | 89 m² | € 330 000 | Available |
| T2Apartamento | 89 m² | € 340 000 | Available |
| T2Apartamento | 96 m² | € 345 000 | Available |
| T2Apartamento | 96 m² | € 345 000 | Available |
| T2Apartamento | 96 m² | € 345 000 | Available |
| T2Apartamento | 96 m² | € 350 000 | Available |
| T2Apartamento | 96 m² | € 350 000 | Available |
| T2Apartamento | 96 m² | € 355 000 | Available |
| T4Apartamento | 118 m² | € 405 000 | Available |
| T4Apartamento | 118 m² | € 405 000 | Available |
| T0Loja | 188 m² | € 410 000 | Available |
| T4Apartamento | 118 m² | € 415 000 | Reserved |
| T0+1Apartamento | 62 m² | On request | Reserved |
| T2Apartamento | 96 m² | On request | Reserved |
| T2Apartamento | 90 m² | On request | Reserved |
| T2Apartamento | 96 m² | On request | Reserved |
| T4Apartamento | 118 m² | On request | Reserved |
| T2Apartamento | 89 m² | On request | Reserved |
| T0+1Apartamento | 58 m² | On request | Reserved |
Location
loading map…
Listing partner: undefined
€ 260 000
≈ 3.85 BTC