New developmentFor saledevelopment
Ethula
Glória e Vera Cruz, Aveiro
€ 410 000≈ 6.07 BTC
Tipo
New development
Ref.
8182
Specifications
- Location
- Glória e Vera Cruz, Aveiro
- País
- PT
- Reference
- 8182
Available Units
8 available / 17 total
| Type | Area | Price | Status |
|---|---|---|---|
| T2Apartamento | 78 m² | € 410 000 | Available |
| T2Apartamento | 78 m² | € 416 500 | Available |
| T2Apartamento | 78 m² | € 436 800 | Available |
| T2Apartamento | 78 m² | € 445 000 | Available |
| T2Apartamento | 90 m² | € 520 000 | Available |
| T2Apartamento | 78 m² | € 530 000 | Available |
| T2Apartamento | 78 m² | € 532 000 | Available |
| T2Apartamento | 90 m² | € 535 000 | Available |
| T2Apartamento | 78 m² | On request | Reserved |
| T2Apartamento | 78 m² | On request | Reserved |
| T0+1Apartamento | 52 m² | On request | Reserved |
| T0+1Apartamento | 52 m² | On request | Reserved |
| T2Apartamento | 78 m² | On request | Reserved |
| T0+1Apartamento | 52 m² | On request | Reserved |
| T0+1Apartamento | 49 m² | On request | Reserved |
| T0+1Apartamento | 49 m² | On request | Reserved |
| T0+1Apartamento | 52 m² | On request | Reserved |
Location
loading map…
Listing partner: undefined
€ 410 000
≈ 6.07 BTC