New developmentFor saledevelopment
Edifício Aleluia
Glória e Vera Cruz, Aveiro
€ 535 000≈ 7.93 BTC
Tipo
New development
Ref.
7853
Specifications
- Location
- Glória e Vera Cruz, Aveiro
- País
- PT
- Reference
- 7853
Available Units
1 available / 15 total
| Type | Area | Price | Status |
|---|---|---|---|
| T4Apartamento | 163 m² | € 535 000 | Available |
| T4Apartamento | 165 m² | On request | Reserved |
| T4Apartamento | 163 m² | On request | Sold |
| T4Apartamento | 163 m² | On request | Sold |
| T4Apartamento | 186 m² | On request | Sold |
| T4Apartamento | 170 m² | On request | Sold |
| T4Apartamento | 209 m² | On request | Sold |
| T2Apartamento | 139 m² | On request | Sold |
| T2Apartamento | 113 m² | On request | Sold |
| T2Apartamento | 119 m² | On request | Sold |
| T6Apartamento | 229 m² | On request | Sold |
| T6Apartamento | 229 m² | On request | Sold |
| T6Apartamento | 251 m² | On request | Sold |
| T6Apartamento | 229 m² | On request | Sold |
| T2Apartamento | 113 m² | On request | Sold |
Location
loading map…
Listing partner: undefined
€ 535 000
≈ 7.93 BTC