New developmentFor saledevelopment
Santa Catarina Residence
Buarcos e São Julião, Figueira da Foz
€ 350 000≈ 5.19 BTC
Tipo
New development
Ref.
8148
Specifications
- Location
- Buarcos e São Julião, Figueira da Foz
- País
- PT
- Reference
- 8148
Available Units
11 available / 14 total
| Type | Area | Price | Status |
|---|---|---|---|
| T2Apartamento | 90 m² | € 350 000 | Available |
| T4Apartamento | 128 m² | € 350 000 | Available |
| T4Apartamento | 108 m² | € 350 000 | Available |
| T4Apartamento | 131 m² | € 375 000 | Available |
| T2Apartamento | 94 m² | € 375 000 | Available |
| T2Apartamento | 102 m² | € 450 000 | Available |
| T4Apartamento | 100 m² | € 450 000 | Available |
| T2Apartamento | 75 m² | € 475 000 | Available |
| T2Apartamento | 102 m² | € 500 000 | Available |
| T4Apartamento | 100 m² | € 500 000 | Available |
| T4Apartamento | 170 m² | € 500 000 | Available |
| T2Apartamento | 98 m² | On request | Sold |
| T2Apartamento | 82 m² | On request | Sold |
| T4Apartamento | 110 m² | On request | Sold |
Location
loading map…
Listing partner: undefined
€ 350 000
≈ 5.19 BTC