New developmentFor saledevelopment
C StudioS
Cantanhede e Pocariça, Cantanhede
€ 130 000≈ 1.93 BTC
Tipo
New development
Ref.
7860
Specifications
- Location
- Cantanhede e Pocariça, Cantanhede
- País
- PT
- Reference
- 7860
Available Units
2 available / 8 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 40 m² | € 130 000 | Available |
| T4Apartamento | 80 m² | € 160 000 | Available |
| T0+1Apartamento | 97 m² | On request | Sold |
| T0+1Apartamento | 40 m² | On request | Sold |
| T4Apartamento | 70 m² | On request | Sold |
| T0+1Apartamento | 50 m² | On request | Sold |
| T4Apartamento | 100 m² | On request | Sold |
| T0+1Apartamento | 55 m² | On request | Sold |
Location
loading map…
Listing partner: undefined
€ 130 000
≈ 1.93 BTC