New developmentFor saledevelopment
Edifício Vivaz
Sé, Santa Maria e Meixedo
€ 132 500≈ 1.96 BTC
Tipo
New development
Ref.
8663
Specifications
- Location
- Sé, Santa Maria e Meixedo
- País
- PT
- Reference
- 8663
Available Units
6 available / 14 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 58 m² | € 132 500 | Reserved |
| T0+1Apartamento | 64 m² | € 147 500 | Available |
| T0+1Apartamento | 60 m² | € 147 500 | Available |
| T0+1Apartamento | 49 m² | € 147 500 | Available |
| T0+1Apartamento | 49 m² | € 147 500 | Available |
| T0+1Apartamento | 49 m² | € 147 500 | Available |
| T0+1Apartamento | 58 m² | € 147 500 | Available |
| T2Apartamento | 84 m² | On request | Reserved |
| T0+1Apartamento | 58 m² | On request | Sold |
| T2Apartamento | 78 m² | On request | Reserved |
| T2Apartamento | 84 m² | On request | Reserved |
| T2Apartamento | 118 m² | On request | Sold |
| T2Apartamento | 118 m² | On request | Reserved |
| T2Apartamento | 118 m² | On request | Reserved |
Location
loading map…
Listing partner: undefined
€ 132 500
≈ 1.96 BTC