New developmentFor saledevelopment
Salgueiro Maia
Peso da Régua e Godim, Peso da Régua
€ 171 600≈ 2.54 BTC
Tipo
New development
Ref.
8410
Specifications
- Location
- Peso da Régua e Godim, Peso da Régua
- País
- PT
- Reference
- 8410
Available Units
15 available / 24 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 60 m² | € 171 600 | Available |
| T0+1Apartamento | 60 m² | € 171 600 | Available |
| T0+1Apartamento | 60 m² | € 171 600 | Available |
| T2Apartamento | 98 m² | € 234 000 | Available |
| T2Apartamento | 105 m² | € 234 000 | Available |
| T4Apartamento | 183 m² | € 327 600 | Available |
| T4Apartamento | 195 m² | € 347 360 | Available |
| T6Apartamento | 208 m² | € 351 000 | Available |
| T4Apartamento | 195 m² | € 353 600 | Available |
| T6Apartamento | 208 m² | € 361 400 | Available |
| T4Apartamento | 195 m² | € 369 720 | Available |
| T4Apartamento | 195 m² | € 369 720 | Available |
| T4Apartamento | 187 m² | € 369 900 | Available |
| T6Apartamento | 220 m² | € 374 920 | Available |
| T4Apartamento | 195 m² | € 378 600 | Available |
| T6Apartamento | 220 m² | On request | Reserved |
| T2Apartamento | 98 m² | On request | Reserved |
| T2Apartamento | 105 m² | On request | Reserved |
| T2Apartamento | 105 m² | On request | Reserved |
| T2Apartamento | 105 m² | On request | Reserved |
| T4Apartamento | 183 m² | On request | Reserved |
| T4Apartamento | 187 m² | On request | Reserved |
| T4Apartamento | 183 m² | On request | Reserved |
| T4Apartamento | 174 m² | On request | Sold |
Location
loading map…
Listing partner: undefined
€ 171 600
≈ 2.54 BTC