New developmentFor saledevelopment
Edifício Mascarenhas
Almada, Cova da Piedade
€ 259 500≈ 3.84 BTC
Tipo
New development
Ref.
8034
Specifications
- Location
- Almada, Cova da Piedade
- País
- PT
- Reference
- 8034
Available Units
7 available / 12 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 60 m² | € 259 500 | Available |
| T0+1Apartamento | 70 m² | € 275 000 | Available |
| T0+1Apartamento | 70 m² | € 275 000 | Available |
| T0+1Apartamento | 70 m² | € 305 500 | Available |
| T2Apartamento | 85 m² | € 333 000 | Available |
| T2Apartamento | 83 m² | € 362 000 | Available |
| T2Apartamento | 85 m² | € 367 000 | Available |
| T0+1Apartamento | 60 m² | On request | Sold |
| T0+1Apartamento | 60 m² | On request | Sold |
| T0+1Apartamento | 54 m² | On request | Sold |
| T0+1Apartamento | 65 m² | On request | Sold |
| T0+1Apartamento | 65 m² | On request | Sold |
Location
loading map…
Listing partner: undefined
€ 259 500
≈ 3.84 BTC