New developmentFor saledevelopment
Voluta
Santa Clara e Castelo Viegas, Coimbra
€ 269 000≈ 3.99 BTC
Tipo
New development
Ref.
8619
Specifications
- Location
- Santa Clara e Castelo Viegas, Coimbra
- País
- PT
- Reference
- 8619
Available Units
8 available / 8 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 61 m² | € 269 000 | Available |
| T0+1Apartamento | 64 m² | € 288 000 | Available |
| T0+1Apartamento | 74 m² | € 318 000 | Available |
| T2Apartamento | 120 m² | € 417 000 | Available |
| T2Apartamento | 100 m² | € 455 000 | Available |
| T2Apartamento | 110 m² | € 481 000 | Available |
| T2Apartamento | 107 m² | € 486 000 | Available |
| T2Apartamento | 113 m² | € 507 000 | Available |
Location
loading map…
Listing partner: undefined
€ 269 000
≈ 3.99 BTC