New developmentFor saledevelopment
Urbanização da Costa Nova — new development in Cristelos
Cristelos, Boim e Ordem
€ 320 000≈ 4.74 BTC
Tipo
New development
Ref.
425
Description
Urbanização da Costa Nova — new development in Cristelos, Boim e Ordem. 1 unit in the project available. Price €320,000.
In the center of Lousada arise the urbanization of Costa Nova an entrepreneurship that allows live in detached house in 4 fronts with nice plots of land. Excellent accessibilities by A11, A4, A41 and A42, the cities of Porto and Guimarães just stay 25 minutes away. 1 km from school complex, park and municipal swimming pool. 700 meters from main hypermarkets, with the cities of Penafiel 9 Km and Paredes 11km. The habitations inserted in this allotment benefit with green spaces and leisure spaces.
Properties nearby

For sale
€ 165 000≈ 2.44 BTC
Prestige Ferreira
Ferreira

For sale
€ 136 500≈ 2.02 BTC
EDIFÍCIO BELLEVUE RESIDENSES
Freamunde

For sale
€ 160 000≈ 2.37 BTC
Freamunde
Freamunde

For sale
€ 200 000≈ 2.96 BTC
Palacete da Luz
Ferreira

For sale
€ 395 000≈ 5.85 BTC
TUTINAS RESIDENCES
Raimonda

For sale
€ 206 000≈ 3.05 BTC
Leão de Meireles
Paços de Ferreira
Specifications
- Location
- Cristelos, Boim e Ordem
- País
- PT
- Reference
- 425
Available Units
1 available / 36 total
| Type | Area | Price | Status |
|---|---|---|---|
| Terreno | — | € 320 000 | Available |
| T0Terreno | 419 m² | On request | Sold |
| T0Terreno | 437 m² | On request | Sold |
| T0Terreno | 451 m² | On request | Sold |
| T0Terreno | — | On request | Reserved |
| T0Terreno | — | On request | Sold |
| T0Terreno | — | On request | Sold |
| T0Terreno | — | On request | Sold |
| T0Terreno | — | On request | Sold |
| T0Terreno | 458 m² | On request | Sold |
| T0Terreno | 580 m² | On request | Sold |
| Terreno | 526 m² | On request | Sold |
| T0Terreno | 523 m² | On request | Sold |
| T0Terreno | 523 m² | On request | Sold |
| T0Terreno | 507 m² | On request | Sold |
| T0Terreno | 530 m² | On request | Sold |
| T0Terreno | 517 m² | On request | Sold |
| T0Terreno | 621 m² | On request | Sold |
| T0Terreno | 396 m² | On request | Sold |
| T0Terreno | 625 m² | On request | Sold |
| T0Terreno | 864 m² | On request | Sold |
| T0Terreno | — | On request | Sold |
| T0Terreno | — | On request | Sold |
| T0Terreno | — | On request | Reserved |
| T0Terreno | — | On request | Reserved |
| T0Terreno | — | On request | Reserved |
| T0Terreno | — | On request | Reserved |
| T0Terreno | — | On request | Reserved |
| T0Terreno | — | On request | Sold |
| T0Terreno | 661 m² | On request | Sold |
| T0Terreno | — | On request | Sold |
| T0Terreno | — | On request | Sold |
| T0Terreno | — | On request | Sold |
| T0Terreno | 2156 m² | On request | Reserved |
| T0Terreno | 2608 m² | On request | Reserved |
| T0Terreno | 595 m² | On request | Sold |
Location
loading map…
Listing partner: undefined
€ 320 000
≈ 4.74 BTC