New developmentFor saledevelopment
South City Selection IV
Nogueira, Fraião e Lamaçães
€ 342 000≈ 5.07 BTC
Tipo
New development
Ref.
8740
Specifications
- Location
- Nogueira, Fraião e Lamaçães
- País
- PT
- Reference
- 8740
Available Units
14 available / 14 total
| Type | Area | Price | Status |
|---|---|---|---|
| T2Apartamento | 150 m² | € 342 000 | Available |
| T4Apartamento | 164 m² | € 395 000 | Available |
| T4Apartamento | 177 m² | € 405 000 | Available |
| T4Apartamento | 163 m² | € 410 000 | Available |
| T4Apartamento | 177 m² | € 410 000 | Available |
| T4Apartamento | 163 m² | € 415 000 | Available |
| T4Apartamento | 183 m² | € 415 000 | Available |
| T4Apartamento | 185 m² | € 425 000 | Available |
| T4Apartamento | 175 m² | € 425 000 | Available |
| T4Apartamento | 188 m² | € 435 000 | Available |
| T4Apartamento | 178 m² | € 435 500 | Available |
| T4Apartamento | 190 m² | € 445 500 | Available |
| T4Apartamento | 175 m² | € 445 500 | Available |
| T4Apartamento | 188 m² | € 455 500 | Available |
Location
loading map…
Listing partner: undefined
€ 342 000
≈ 5.07 BTC