New developmentFor saledevelopment
Ferreira de Castro Flats
Bonfim, Porto
€ 470 000≈ 6.96 BTC
Tipo
New development
Ref.
8229
Specifications
- Location
- Bonfim, Porto
- País
- PT
- Reference
- 8229
Available Units
3 available / 19 total
| Type | Area | Price | Status |
|---|---|---|---|
| T4Apartamento | 126 m² | € 470 000 | Available |
| T4Apartamento | 126 m² | € 470 000 | Available |
| T4Apartamento | 126 m² | € 500 000 | Available |
| T2Apartamento | 84 m² | On request | Reserved |
| T2Apartamento | 97 m² | On request | Reserved |
| T2Apartamento | 97 m² | On request | Reserved |
| T4Apartamento | 115 m² | On request | Reserved |
| T4Apartamento | 126 m² | On request | Reserved |
| T4Apartamento | 126 m² | On request | Reserved |
| T4Apartamento | 126 m² | On request | Reserved |
| T4Apartamento | 129 m² | On request | Reserved |
| T2Apartamento | 97 m² | On request | Reserved |
| T0+1Apartamento | 51 m² | On request | Reserved |
| T0+1Apartamento | 77 m² | On request | Reserved |
| T2Apartamento | 84 m² | On request | Reserved |
| T2Apartamento | 97 m² | On request | Reserved |
| T2Apartamento | 84 m² | On request | Reserved |
| T2Apartamento | 84 m² | On request | Reserved |
| T2Apartamento | 97 m² | On request | Reserved |
Location
loading map…
Listing partner: undefined
€ 470 000
≈ 6.96 BTC