New developmentFor saledevelopment
Coração da Barca
Ponte da Barca, Vila Nova de Muía e Paço Vedro de Magalhães
€ 142 500≈ 2.11 BTC
Tipo
New development
Ref.
8599
Specifications
- Location
- Ponte da Barca, Vila Nova de Muía e Paço Vedro de Magalhães
- País
- PT
- Reference
- 8599
Available Units
7 available / 19 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 47 m² | € 142 500 | Available |
| T2Apartamento | 47 m² | € 175 000 | Available |
| T2Apartamento | 47 m² | € 175 000 | Available |
| T2Apartamento | 93 m² | € 175 500 | Available |
| T2Apartamento | 93 m² | € 175 500 | Available |
| T2Apartamento | 98 m² | € 177 500 | Available |
| T2Apartamento | 47 m² | € 180 000 | Available |
| T4Apartamento | 98 m² | On request | Sold |
| T0+1Apartamento | 47 m² | On request | Reserved |
| T2Apartamento | 60 m² | On request | Reserved |
| T2Apartamento | 76 m² | On request | Reserved |
| T2Apartamento | 71 m² | On request | Reserved |
| T2Apartamento | 61 m² | On request | Sold |
| T2Apartamento | 71 m² | On request | Reserved |
| T2Apartamento | 61 m² | On request | Sold |
| T2Apartamento | 60 m² | On request | Sold |
| T2Apartamento | 73 m² | On request | Sold |
| T2Apartamento | 98 m² | On request | Reserved |
| T2Apartamento | 47 m² | On request | Reserved |
Location
loading map…
Listing partner: undefined
€ 142 500
≈ 2.11 BTC