New developmentFor saledevelopment
Candeias II
Grijó e Sermonde, Vila Nova de Gaia
€ 195 000≈ 2.89 BTC
Tipo
New development
Ref.
8644
Specifications
- Location
- Grijó e Sermonde, Vila Nova de Gaia
- País
- PT
- Reference
- 8644
Available Units
23 available / 25 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 55 m² | € 195 000 | Available |
| T0+1Apartamento | 55 m² | € 195 000 | Available |
| T0+1Apartamento | 54 m² | € 200 000 | Available |
| T0+1Apartamento | 74 m² | € 250 000 | Available |
| T2Apartamento | 82 m² | € 290 000 | Available |
| T2Apartamento | 80 m² | € 290 000 | Available |
| T2Apartamento | 87 m² | € 295 000 | Available |
| T2Apartamento | 82 m² | € 295 000 | Available |
| T2Apartamento | 85 m² | € 295 000 | Available |
| T2Apartamento | 80 m² | € 295 000 | Available |
| T2Apartamento | 85 m² | € 295 000 | Available |
| T2Apartamento | 80 m² | € 295 000 | Available |
| T2Apartamento | 85 m² | € 300 000 | Available |
| T2Apartamento | 82 m² | € 300 000 | Available |
| T2Apartamento | 85 m² | € 300 000 | Available |
| T2Apartamento | 87 m² | € 300 000 | Available |
| T2Apartamento | 85 m² | € 300 000 | Available |
| T2Apartamento | 89 m² | € 305 000 | Available |
| T2Apartamento | 103 m² | € 320 000 | Available |
| T2Apartamento | 103 m² | € 325 000 | Available |
| T4Apartamento | 108 m² | € 360 000 | Available |
| T4Apartamento | 116 m² | € 395 000 | Available |
| T4Apartamento | 115 m² | € 395 000 | Available |
| T0+1Apartamento | 56 m² | On request | Reserved |
| T0+1Apartamento | 59 m² | On request | Reserved |
Location
loading map…
Listing partner: undefined
€ 195 000
≈ 2.89 BTC