New developmentFor saledevelopment
Altis Suites
Santo António, Lisboa
€ 502 900≈ 7.45 BTC
Tipo
New development
Ref.
7429
Specifications
- Location
- Santo António, Lisboa
- País
- PT
- Reference
- 7429
Available Units
11 available / 15 total
| Type | Area | Price | Status |
|---|---|---|---|
| T0+1Apartamento | 69 m² | € 502 900 | Available |
| T0+1Apartamento | 72 m² | € 516 800 | Available |
| T0+1Apartamento | 69 m² | € 522 700 | Available |
| T0+1Apartamento | 72 m² | € 526 700 | Available |
| T0+1Apartamento | 69 m² | € 533 600 | Available |
| T0+1Apartamento | 72 m² | € 537 600 | Available |
| T0+1Apartamento | 69 m² | € 544 500 | Available |
| T0+1Apartamento | 72 m² | € 548 500 | Available |
| T0+1Apartamento | 72 m² | € 559 300 | Available |
| T0+1Apartamento | 69 m² | € 566 300 | Available |
| T0+1Apartamento | 72 m² | € 571 200 | Available |
| T2Apartamento | 172 m² | On request | Sold |
| T0+1Apartamento | 72 m² | On request | Reserved |
| T2Apartamento | 127 m² | On request | Sold |
| T0+1Apartamento | 69 m² | On request | Sold |
Location
loading map…
Listing partner: undefined
€ 502 900
≈ 7.45 BTC